Motor para dron FPV T-Motor Velox V3.0 V2207: elija KV
Use discount code
FIRSTLEGENDS at checkout.EXCLUSIVE DISCOUNTS AVAILABLE
Military, First Responders & Students
Learn More
| Minimum quantity | Discount |
|---|---|
| Buy 2 + | Get 10% discount |
Estamos ubicados en Monroe, Ohio.
Envío rápido el mismo día a cualquier lugar de EE. UU.
FIRSTLEGENDS at checkout.Presentamos el motor para drones FPV T-Motor Velox V3.0 V2207, una mejora excepcional de la serie V2, todo al mismo precio excelente. Entendemos la importancia del valor sin comprometer el rendimiento, y es por eso que estamos emocionados de ofrecer este extraordinario motor a un precio asequible.
Experimente las especificaciones mejoradas y las capacidades mejoradas del Velox V3.0 V2207, todo mientras disfruta del mismo costo económico que hizo que la serie V2 fuera popular entre los entusiastas de FPV.
Actualice hoy mismo al motor para dron FPV Velox V3.0 V2207 y disfrute de un rendimiento, una fiabilidad y una precisión de primera categoría sin exceder su presupuesto. Mejore su experiencia de vuelo FPV sin gastar una fortuna. No pierda esta increíble oportunidad de llevar su dron a nuevas alturas sin salirse del rango de precio deseado.
| Motor |
Acelerador |
Voltaje (V) | Corriente (A) | RPM | Empuje (g) | Potencia (W) | Eficiencia (g/W) |
|---|---|---|---|---|---|---|---|
| 1750 kV | 20% | 24.0 | 2.2 | 12307.3 | 194,5 | 52.1 | 3.73 |
| 1750 kV | 40% | 24.0 | 6.6 | 18546.7 | 470.0 | 159.1 | 2,95 |
| 1750 kV | 60% | 23.9 | 9.4 | 22433.6 | 704.2 | 280.2 | 2.51 |
| 1750 kV | 80% | 23.8 | 17.9 | 26349.9 | 979.6 | 424,8 | 2.31 |
| 1750 kV | 100% | 23.6 | 30.2 | 31202.4 | 1370.9 | 711.2 | 1.93 |
| 1950 kV | 20% | 24.0 | 8.4 | 13356.0 | 233.7 | 65.6 | 3.56 |
| 1950 kV | 40% | 23.9 | 8.5 | 19836.8 | 546.2 | 203.4 | 2.69 |
| 1950 kV | 60% | 23.8 | 14.7 | 24087.5 | 815.0 | 349.3 | 2.33 |
| 1950 kV | 80% | 23.7 | 23.5 | 28670.4 | 1166.7 | 557,4 | 2.09 |
| 1950 kV | 100% | 23.4 | 39,5 | 33871.8 | 1582.0 | 925.9 | 1,70 |
| 2050 kV | 20% | 24.0 | 3.2 | 13798.0 | 239.3 | 75,9 | 3.15 |
| 2050 kV | 40% | 23.9 | 9.8 | 20520.4 | 573.0 | 234.9 | 2.44 |
| 2050 kV | 60% | 23.8 | 16.3 | 24789.8 | 852.0 | 388.1 | 2.20 |
| 2050 kV | 80% | 23.6 | 26.7 | 20484.8 | 1204.2 | 631.3 | 1.91 |
| 2050 kV | 100% | 23.4 | 44.7 | 34693.4 | 1634.3 | 1043.5 | 1.57 |
| 2550 kV | 20% | 16.0 | 2.9 | 11409.8 | 158,4 | 45.9 | 3.45 |
| 2550 kV | 40% | 15.9 | 8.8 | 17473.3 | 402.6 | 139,7 | 2.88 |
| 2550 kV | 60% | 15.8 | 15.2 | 21299.1 | 605.9 | 240.9 | 2.52 |
| 2550 kV | 80% | 15.7 | 23.2 | 24911.5 | 845.2 | 364.1 | 2.32 |
| 2550 kV | 100% | 15.4 | 38.0 | 29422.0 | 1191.8 | 586,4 | 2.03 |
















Fast shipping great motor for the price.
Holding up well for me, no glaring flaws. It's about as heavy as an emax eco II, so not too hateful.
I like these motors. I had the 2207 1750kv V2's and I figured why not get the V3's. I decided to switch it up and go with the 1950kv's this time. I love em. I'm not hip to the science and experience of many motors but these feel like they have a lil more oomph on throttle punches and they sound a bit different to me than 1750kv's and I like that too. If you're interested in cheaper motors like myself. These are a good choice. Durable and reasonably priced. Can't lose!
You can’t beat them for the price and durability
T-Motor Velox V3.0 V2207 FPV Drone Motor - Choose KV